Relay’s solver and contract addresses can be found below along with each chain
Please note that not all deployed contracts have the same address across all
chains. Please check carefully to ensure you are using the correct contract
address for the chain you are using.
Solver Addresses
| Chain Type | Solver Address |
|---|
| Bitcoin | bc1qq2mvrp4g3ugd424dw4xv53rgsf8szkrv853jrc |
| EVM | 0xf70da97812cb96acdf810712aa562db8dfa3dbef |
| SVM | F7p3dFrjRTbtRp8FRF6qHLomXbKRBzpvBLjtQcfcgmNe |
| Tron | TYVWGh8XkmU49Hi9PkGAZXiiJPB3J5zJZy |
Contract Versions
| Version | Summary | London | Cancun | Zero-ZkEvm |
|---|
| v2 Router | | 0x113a327221d2c4660684449bfc39bc14ad1aaf38 | 0xf5042e6ffac5a625d4e7848e0b01373d8eb9e222 | 0x8fdceeda2951a9747feaf25311435448bce47b2a |
| v2 ApprovalProxy | | 0xcd740b0e005cb8647f9baf4febedc8753ceef861 | 0xbbbfd134e9b44bfb5123898ba36b01de7ab93d98 | 0xaec31c3780521c34ca59dc2eb5fb9ee2e285cebe |
| v2.1 Router | Revert reasons improvements | 0xb758f3bfa7b9d39ef5457d7c7ffb3702f2ad3982 | 0x3ec130b627944cad9b2750300ecb0a695da522b6 | 0xb758f3bfa7b9d39ef5457d7c7ffb3702f2ad3982 |
| v2.1 ApprovalProxy | | 0x953c95146eb8ce763f35caf2f1d46ddf6a33bea2 | 0x58cc3e0aa6cd7bf795832a225179ec2d848ce3e7 | 0x953c95146eb8ce763f35caf2f1d46ddf6a33bea2 |
| v3 Router | Indexing improvements | 0x9ef6d3c2f60d7b9008d74cab1fc0f899c957c819 | 0xb92fe925dc43a0ecde6c8b1a2709c170ec4fff4f | 0xe16870b028704e38dbc254a84d3f72c8ba345ca9 |
| v3 ApprovalProxy | | 0x8754bc615047de01228a7527b712806a71a8dc9a | 0xccc88a9d1b4ed6b0eaba998850414b24f1c315be | 0xf6e54bbf91e564fcf0df3ed9f2dd82913e9232c3 |
Mainnet Contracts
Testnet Contracts